|
|

| YEAR | PROJECT | CONTRACT | LOCATION | ARCHITECT | OWNER | |
| 2007 | WAL*MART SC | 12,403,221 | HOUSTON, TX (FRY) | BRR ARCHITECTS | WAL*MART, INC | |
| WAL*MART DC | 5,246,042 | NEW CANEY, TX | CARTER BURGESS | WAL*MART, INC | ||
| 2006 | WAL*MART SC | 9,957,315 | SEALY, TX | DENNIS D. SMITH, AIA | WAL*MART, INC | |
| WAL*MART SC DEMO | 1,363,065 | DALLAS, TX | KIMLEY-HORN & ASSOC. | WAL*MART, INC | ||
| WAL*MART SC | 11,410,464 | WICHITA FALLS, TX | RAYMOND HARRIS. | WAL*MART, INC | ||
| HEB FOOD STORE & FUEL STN | 7,578,669 | PEARLAND | SELSER SCHAEFER | HEB FOOD & DRUG STORE | ||
| 2005 | WAL*MART SC | 11,786,527 | BEEVILLE, TX | BSW INTERNATIONAL | WAL*MART, INC | |
| HEB FOOD STORE | 5,306,941 | RIO GRANDE CITY, TX | SELSER SCHAEFER | HEB FOOD & DRUG STORE | ||
| WAL*MART SC | 11,462,940 | WOODLANDS, TX | BRR ARCHITECTS | WAL*MART, INC | ||
| WAL*MART SC | 14,411,711 | PLANO, TX | RAYMOND HARRIS | WAL*MART, INC | ||
| WAL*MART SC | 9,819,038 | AZLE, TX | BSW INTERNATIONAL | WAL*MART, INC | ||
| WAL*MART SC | 10,029,565 | HUDSON OAKS, TX | TAYLOR SCOTT ARCHITECTS | WAL*MART, INC | ||
| WAL*MART SC | 14,411,711 | PLANO, TX | RAYMOND HARRIS | WAL*MART, INC | ||
| 2004 | WAL*MART SC | 8,238,143 | SAGINAW, TX | TAYLOR-SCOTT ARCHITECTS | WAL*MART, INC | |
| WAL*MART SC | 5,899,834 | WOODVILLE, TX | BRR ARCHITECTS | WAL*MART, INC | ||
| WAL*MART SC | 7,219,223 | NEW BOSTON, TX | BSW INTERNATIONAL | WAL*MART, INC | ||
| 2003 | TEXAS CONTRACT CARPET | 786,776 | HOUSTON, TX | TNRG DESIGN | O.S.O. HOLDINGS, LLC | |
| WAL*MART SC | 5,914,274 | CROSBY, TX | BSW INTERNATIONAL | WAL*MART, INC | ||
| WAL*MART SC | 6,551,213 | LUMBERTON, TX | BSW INTERNATIONAL | WAL*MART, INC | ||
| KINGSLAND RETAIL CENTER | 605,712 | KATY, TX | SMT & ASSOCIATES | KINGSLAND PLAZA, LTD | ||
| BLACKWATER RETAIL CENTER | 554,927 | KATY, TX | SMT & ASSOCIATES | BLACKWATER PLAZA, LTD | ||
| WAL*MART SC | 6,993,335 | ROCKPORT, TX | BSW INTERNATIONAL | WAL*MART, INC | ||
| 2002 | WAL*MART SC (WESTPARK) | 5,749,477 | HOUSTON, TX | BRR ARCHITECTS | WAL*MART, INC | |
| WAL*MART SC | 6,987,008 | HUMBLE, TX | BRR ARCHITECTS | WAL*MART, INC | ||
| STANBRIDGE PLAZA PHASE II | 670,163 | HOUSTON, TX | FARRIS & ASSOCIATES | STANBRIDGE PLAZA, LTD | ||
| WAL*MART SC (COPPERFIELD) | 6,321,287 | HOUSTON, TX | TAYLOR SCOTT ARCHITECTS | WAL*MART, INC | ||
| WAL*MART NHM | 2,417,165 | KINGWOOD, TX | BRR ARCHITECTS | WAL*MART, INC | ||
| 2001 | WAL*MART SC | 5,968,283 | WALLISVILLE RD | BRR ARCHITECTS | WAL*MART, INC | |
| RANDALL'S MIDTOWN | 6,500,000 | HOUSTON, TX | HEIGHTS VENTURE ARCHITECTS | RANDALL'S INC | ||
| WAL*MART SC | 8,042,435 | KEMAH, TX | BRR ARCHITECTS | WAL*MART, INC | ||
| SAM'S CLUB (WILLOWBROOK) | 4,041,609 | HOUSTON, TX | PERKOWITZ & RUTH | WAL*MART, INC | ||
| WAL*MART SC (ANDRAU) | 7,094,969 | HOUSTON, TX | TAYLOR SCOTT ARCHITECTS | WAL*MART, INC | ||
| WAL*MART SC | 6,593,369 | WEBSTER, TX | TAYLOR SCOTT ARCHITECTS | WAL*MART, INC | ||
| SAM'S CLUB | 4,434,583 | WEBSTER, TX | TAYLOR SCOTT ARCHITECTS | WAL*MART, INC | ||
| YEAR | PROJECT | CONTRACT | LOCATION | ARCHITECT | OWNER | |
| 2007 | BIRDSON PLACE VILLAS | 5,924,217 | BAYTOWN, TX | JIM GWIN ARCHITECTS | BIRDSONG PLACE VILLAS LP | |
| VILLAGE PARK AT ARBORETUM | 25,120,001 | AUSTIN, TX | AMBROSE, MCENANY, & HOUSE | VILLAGE PARK, LP | ||
| AHEPA/DOP 54 APTS | 4,702,910 | HOUSTON, TX | MGROUP + ARCHITECTS, INC. | AHEPA/DOP 54, INC. | ||
| 2006 | JACKSON HINDS GARDENS | 1,288,886 | HOUSTON, TX | JIM GWIN ARCHITECTS | JACKSON HINDS, INC | |
| STONEHAVEN APT. HOMES | 10,851,778 | HOUSTON, TX | THOMPSON NELSON | 15301 STONEHAVEN APTS, LP | ||
| EAST TEX PINES APTS | 17,477,743 | HOUSTON, TX | THOMPSON NELSON | ST. MORITZ PARTNERS, LP | ||
| 2005 | CANAL PLACE APTS | 16,192,548 | HOUSTON, TX | TED TROUT ARCHITECTS | WAYSIDE LUXURY HSG | |
| THE AVENUE APTS | 6,815,172 | NEDERLAND, TX | TED TROUT ARCHITECTS | NEDERLAND AVENUE LTD | ||
| FREEPORT OAKS APTS | 6,570,905 | FREEPORT, TX | JIM GWIM ARCHITECTS | FREEPORT OAKS LP | ||
| FAITH VILLAGE APTS | 4,094,239 | HOUSTON, TX | ARCHITECHNICS/3, INC | NEW VISION COMM DEV | ||
| SOUTH UNION PLACE APTS | 7,042,115 | HOUSTON, TX | JIM GWIN ARCHITECTS | SOUTH UNION PLACE LTD | ||
| ATATSCOCITA PINES APTS | 11,774,259 | HUMBLE, TX | THOMPSON NELSON | CONROY PARTNERS, LP | ||
| 2004 | CHISHOLM TRAILS APTS | 12,396,162 | HOUSTON, TX | THOMPSON NELSON | RANKING HOUSING PARTNERS | |
| MONTGOMERY PINES APTS | 12,913,136 | PORTER, TX | THOMPSON NELSON | GREENS PARKWAY PARTNERS | ||
| 2003 | GATEWAY VILLAGE SENIORS | 5,651,271 | BEAUMONT, TX | GRIFFIN ARCHITECTS | GATEWAY SR. HOUSING, LTD | |
| WOODVIEW APARTMENTS | 5,754,033 | WICHITA FALLS, TX | GRIFFIN ARCHITECTS | W.V. HOUSING, LTD | ||
| INDEPENDENT HEIGHTS APTS | 3,150,000 | HOUSTON, TX | JIM GWIN ARCHITECTS | INDEPENDENT HEIGHTS, INC | ||
| NORTH FOREST TRAILS APTS | 8,445,418 | HOUSOTN, TX | EDI ARCHITECTURE | NORTH FOREST TRAILS, L.P. | ||
| EDEN SENIOR LIVING CENTER | 8,000,000 | HOUSTON, TX | ROBERT L. ADAMS, JR. | EDNA COMPTON COMM. DEV. | ||
| 2002 | TOWN PARK APTS | 7,068,000 | HOUSTON, TX | HOFF ARCHITECTS | TOWN PARK, LTD | |
| REGATTA BAY APTS | 10,263,197 | SEABROOK, TX | BROWNSTONE PLANNERS | REPSDORPH ROAD, LTD | ||
| CRESCENT VILLAGE APTS | 4,490,000 | AUSTIN, TX | GRIFFIN ARCHITECTS | CRESCENT VILLAGE, LTD | ||
| 2001 | CLUB OF THE BRAZOS | 11,649,988 | ROSENBERG, TX | EDI ARCHITECTURE | ROSENBERG VENTURE, LTD | |
| SCOTT STREET APARTMENTS | 4,962,791 | HOUSTON, TX | THOMPSON NELSON | SCOTT STREET LTD | ||
| GREENS ROAD APARTMENTS | 9,726,866 | HUMBLE, TX | THOMPSON NELSON | GREENS 14 PARTNERS | ||
| OAK HAVEN APARTMENTS | 6,506,834 | SHENANDOAH, TX | COLE ARCHITECTS | OHAH, LTD | ||
| STANBRIDGE PLAZA | 830,000 | HOUSTON, TX | FARRIS & ASSOCIATES | HFL-1 | ||
|
|
|
|
|
To view the original size, click on the picture.
|
|
|
|
|
Construction Supervisors Inc.
, Copyright© 1998-2004. All rights reserved.